Physician services are the membership. Medications are itemized separately. Labs are billed at Quest cost + 50%. Nothing bundled into a mystery number.
À la carte per order. No subscription. Medication billed by pharmacy direct — zero margin to the practice.
Program details →| First orderIncludes initial physician evaluation, history review, protocol design. | $100one-time |
| Subsequent ordersPhysician fee per order · à la carte. | $89per order |
| Metabolic Care PartnershipOptional membership · all order fees, quarterly labs, priority messaging. | $79/ month |
| Open-Access Lab → Metabolic creditFor patients who previously purchased any Open-Access Lab panel. | $100applied to first order |
Mandatory clinical membership. Schedule III monitoring infrastructure is clinically required — not a commercial construct.
Program details →| Clinical membershipProtocol design, dose titration, unlimited async messaging, adjunctive therapy management. | $149/ month |
| Initial lab panelTestosterone FBT,MS · CBC · HbA1c · LH · PSA · TSH · Lipid Panel. Billed at Quest cost + 50%. | $165one-time |
| Annual monitoring labsLH · PSA · Lipid Panel · Testosterone Total MS. | $75/ year |
| MedicationProcured by the practice, billed through the practice with medication management. Cost varies by format and dose. | ~$50–80/ month |
| Open-Access Male Hormone Lab → TRT creditPrior Male Hormone lab customers: first month ($149) covered in full, remaining $16 rolls to cycle 2. | $165credit |
Mandatory clinical membership. CV-risk-forward protocols with evidence-based lab monitoring — no routine FSH or estradiol.
Program details →| Clinical membershipProtocol design, 6–8 week titration, ongoing adjustment, thyroid co-management as indicated. | $129/ month |
| Initial lab panelBMP · Lipid Panel · HbA1c. Billed at Quest cost + 50%. | $40one-time |
| Annual monitoring labsSame panel — BMP, Lipid, HbA1c. | $40/ year |
| MedicationHormone medications procured by the practice, billed with medication management. Cost varies by regimen. | Variablebilled through practice |
| No lab-to-HRT creditBy design — HRT entry is symptom-driven and CV-risk-driven, not lab-driven. A lab panel does not predict HRT appropriateness. | — |
À la carte panels through Quest Diagnostics with written physician interpretation. No enrollment required. Tier A (raw results), Tier B (written interpretation, default), Tier C (+$49 for a 15-minute consult).
| Panel | Quest cost | Patient price |
|---|---|---|
| Metabolic BaselineCBC · HbA1c · BMP · Lipid Panel | $31.74 | $49 |
| Metabolic MonitoringHbA1c · BMP — quarterly | $17.23 | $26 |
| Male HormoneTestosterone FBT,MS · CBC · HbA1c · LH · PSA · TSH · Lipid | $110.27 | $165 |
| Female HormoneBMP · Lipid · HbA1c | $26.74 | $40 |
| Longevity / PreventiveCBC · HbA1c · Sed Rate · Vit D · B12 · CMP · Electrolyte · TSH | $83.14 | $125 |
Full labs page → tier comparison, collection methods, scope of service, conversion credits.
“Every charge visible. No bundled mystery pricing.”
Medication billed by pharmacy direct (GLP-1) or through the practice with medication management (TRT, HRT). Labs at Quest cost + 50%. The physician fee pays for physician judgment.
Request a Consultation